Here is a summary of our accounts for the year to 30 June.
| Income | 2011 | 2010 |
|---|
| Grants | £301,000 | £303,000 |
| Donations and legacies | £47,000 | £46,000 |
| Publications, contributions and interest | £19,000 | £26,000 |
| Totals | £367,000 | £375,000 |
| Expenditure | 2011 | 2010 |
|---|
| Family Support | £204,000 | £213,000 |
| Policy, Participation and Training | £132,000 | £128,000 |
| Publications | £4,000 | £5,000 |
| Administration, fundraising and depreciation | £9,000 | £6,000 |
| Totals | £349,000 | £352,000 |
Board of Directors Rev. Nicholas Edwards (chair), Eugen Brand, Paul Paroissien, Veronique Reboul-Salze, Ajanta Sinha, Mark Smith and Greygory Vass.
Company Secretary Daniel Kenningham